Note Analysis
Near notes ("family meeting" statistics part I)
Sorted by value, combination and "nearness" (notes apart).
| Notes apart | Days apart | Value | Combo | First date | Second date | First location | Second location | First comment | Second comment |
| ** | 2 | 65 |  | E/P | 08.11.2011 | 13.01.2012 | Lerici | Lerici | at BPN - Bundle 0725.. | by my dad |
| * | 5 | 38 |  | E/P | 19.02.2011 | 30.03.2011 | Lerici | Lerici | at BPN | at BPN |
| | 10 | 128 |  | E/P | 13.03.2010 | 20.07.2010 | Lerici | Lerici | at Magia del Gelato .. | at Bahia |
| * | 17 | 26 |  | E/P | 19.02.2011 | 18.03.2011 | Lerici | Lerici | at BPN | at Carige for my car.. |
| * | 23 | 76 |  | E/P | 29.04.2011 | 14.07.2011 | Lerici | Santo Stefano Magra | at Simo toboccoshop .. | at motorway toll bac.. |
| * | 27 | 1 |  | E/P | 28.05.2011 | 29.05.2011 | Lerici | Santo Stefano Magra | by Giorgio at Mary's.. | at Colours & Beauty .. |
| * | 29 | 1 |  | E/P | 30.03.2011 | 31.03.2011 | Lerici | Lerici | at BPN | by my mam at Conad |
| * | 29 | 338 |  | E/P | 23.07.2010 | 27.06.2011 | Lerici | La Spezia | at BPN - Fidelitas b.. | at Carispe TMP for m.. |
| * | 45 | 23 |  | E/P | 02.03.2011 | 25.03.2011 | Lerici | La Spezia | at BPN - Bundle 1504.. | at Pia Pizzeria |
| * | 47 | 3 |  | E/P | 20.01.2011 | 24.01.2011 | Santo Stefano Magra | La Spezia | at motorway toll bac.. | at Carispe TMP for m.. |
| * | 59 | 69 |  | E/P | 14.05.2011 | 22.07.2011 | La Spezia | Lerici | by MBDA friends for .. | at BPN - dated 30 GI.. |
| * | 59 | 71 |  | E/P | 19.02.2011 | 02.05.2011 | Lerici | Lerici | at BPN | at Il Lungomare for .. |
| | 79 | 312 |  | E/P | 18.12.2009 | 27.10.2010 | Lerici | La Spezia | by my cousins Jacopo.. | at Carispe TMP - for.. |
| * | 80 | 44 |  | E/P | 18.03.2011 | 02.05.2011 | Lerici | Lerici | at Carige for my car.. | at Il Lungomare for .. |
| * | 84 | 15 |  | E/P | 14.05.2011 | 29.05.2011 | La Spezia | La Spezia | by MBDA friends for .. | by MBDA friends for .. |
| | 84 | 6 |  | E/P | 21.01.2010 | 28.01.2010 | Lerici | La Spezia | PA | at Carispe TMP - for.. |
| * | 88 | 12 |  | E/P | 18.03.2011 | 30.03.2011 | Lerici | Lerici | at Carige for my car.. | at BPN |
| | 91 | 15 |  | E/P | 26.11.2009 | 12.12.2009 | Sarzana | Sarzana | by my mam at market .. | by Aneta - taped |
| | 97 | 208 |  | E/P | 31.08.2009 | 28.03.2010 | Muggiano | Lerici | by my parents at Eur.. | at Golfo dei Poeti |
| * | 99 | 2 |  | E/P | 30.03.2011 | 01.04.2011 | Lerici | La Spezia | at BPN | at Carispe TMP for m.. |
| |
| * | 13 | 1035 |  | F/N | 29.10.2008 | 30.08.2011 | La Spezia | La Spezia | at Carispe TMP for m.. | at Carispe TMP for m.. |
| |
| | 33 | 978 |  | J/S | 27.12.2006 | 31.08.2009 | Lerici | La Spezia | PA | at Carispe TMP - for.. |
| |
| | 12 | 14 |  | K/T | 27.04.2007 | 12.05.2007 | La Spezia | Pugliola | at TMP Carispe | at Post Office |
| | 22 | 274 |  | K/T | 26.09.2007 | 27.06.2008 | Lerici | La Spezia | my dad | at Carispe TMP for l.. |
| | 32 | 206 |  | K/T | 11.04.2008 | 04.11.2008 | La Spezia | Sarzana | at Carispe TMP for m.. | by Aneta, having bre.. |
| | 53 | 18 |  | K/T | 22.08.2008 | 10.09.2008 | Lerici | La Spezia | exchanged to Aneta g.. | by Aneta at work |
| | 88 | 251 |  | K/T | 22.08.2007 | 30.04.2008 | La Spezia | Lerici | at Carispe TMP - for.. | at "L'affresco" ice .. |
| |
| * | 20 | 80 |  | L/U | 26.05.2011 | 15.08.2011 | Lerici | Lerici | exchanged at Carispe.. | at Poldo for an Esta.. |
| | 20 | 5 |  | L/U | 02.10.2010 | 07.10.2010 | Lerici | Lerici | by my parents at Pas.. | by my dad at BPN - s.. |
| | 23 | 19 |  | L/U | 05.09.2010 | 24.09.2010 | Colognola | La Spezia | after Gabri & Michi'.. | at Carispe TMP for m.. |
| | 23 | 21 |  | L/U | 27.12.2006 | 17.01.2007 | Lerici | Lerici | PA | PA |
| | 35 | 6 |  | L/U | 20.10.2010 | 27.10.2010 | La Spezia | La Spezia | exchanged at Carispe.. | at Carispe TMP - for.. |
| | 38 | 134 |  | L/U | 10.04.2008 | 22.08.2008 | Vezzano Ligure | Lerici | for a pizza at Donde.. | by my dad |
| * | 40 | 10 |  | L/U | 22.07.2011 | 02.08.2011 | Lerici | Marina di Carrara | at BPN - dated 30 GI.. | at motorway toll goi.. |
| | 41 | 99 |  | L/U | 10.09.2010 | 18.12.2010 | La Spezia | Sarzana | at Carispe TMP - by .. | by Aneta |
| | 50 | 89 |  | L/U | 28.04.2010 | 27.07.2010 | La Spezia | Lerici | at Carispe TMP - for.. | at BPN |
| | 58 | 17 |  | L/U | 25.10.2010 | 11.11.2010 | Lerici | La Spezia | by Aneta at Simo tob.. | at Carispe TMP - for.. |
| | 61 | 3 |  | L/U | 24.12.2006 | 28.12.2006 | Lerici | Muggiano | my dad | at "Eurospin" for th.. |
| | 62 | 13 |  | L/U | 11.11.2010 | 24.11.2010 | Lerici | Romito Magra | at BPN - still dropp.. | by my dad at Giulian.. |
| | 68 | 189 |  | L/U | 30.06.2007 | 05.01.2008 | Lerici | Lerici | exchanged to my frie.. | my mam |
| | 71 | 24 |  | L/U | 01.03.2007 | 26.03.2007 | La Spezia | Lerici | my friend Federico | at Bahia |
| | 83 | 319 |  | L/U | 18.09.2006 | 03.08.2007 | La Spezia | Lerici | my friend Oscar | PA - for stockfish s.. |
| | 83 | 392 |  | L/U | 22.06.2009 | 20.07.2010 | Lerici | Lerici | by Aneta | got somewhere but i .. |
| | 90 | 43 |  | L/U | 07.07.2010 | 19.08.2010 | Lerici | Lerici | at tobocco shop for .. | by my mam at Conad |
| ** | 94 | 511 |  | L/U | 09.08.2010 | 03.01.2012 | Lerici | Lerici | at BPN | at BPN |
| * | 98 | 38 |  | L/U | 19.07.2011 | 26.08.2011 | La Spezia | Santo Stefano Magra | at Carispe TMP for m.. | at motorway toll bac.. |
| |
| | 15 | 728 |  | K/T | 10.07.2008 | 09.07.2010 | Lerici | Santo Stefano Magra | by Aneta for scratch.. | by Aneta |
| |
| * | 14 | 30 |  | L/U | 21.02.2011 | 24.03.2011 | La Spezia | Lerici | exchanged to my work.. | at BPN |
| | 44 | 96 |  | L/U | 02.04.2010 | 07.07.2010 | Lerici | La Spezia | at BPN | at Carispe TMP - for.. |
| | 48 | 71 |  | L/U | 20.03.2010 | 31.05.2010 | Guercio | Lerici | by my mam at Irene h.. | at BPN |
| | 52 | 20 |  | L/U | 19.07.2010 | 08.08.2010 | Lerici | Benalmádena | PA | exchanged at Torrequ.. |
| | 71 | 99 |  | L/U | 21.11.2009 | 28.02.2010 | Lerici | Sarzana | by my mam at Ipersoa.. | by Aneta |
| * | 83 | 46 |  | L/U | 14.05.2011 | 29.06.2011 | La Spezia | Sarzana | by MBDA friends for .. | by Aneta |
| | 89 | 4 |  | L/U | 14.09.2009 | 19.09.2009 | La Spezia | Lerici | at Carispe TMP - for.. | at L'arcoaleno icecr.. |
| |
| | 4 | 112 |  | N/Y | 04.12.2008 | 26.03.2009 | Lerici | Lerici | PA | by Elia |
| | 6 | 347 |  | N/Y | 15.11.2007 | 27.10.2008 | Teglia | La Spezia | for dinner with lawy.. | at Carispe TMP for m.. |
| | 14 | 271 |  | N/Y | 21.05.2007 | 17.02.2008 | La Spezia | Caniparola | at Carispe TMP - for.. | at Cocopizza for Alf.. |
| | 29 | 11 |  | N/Y | 12.06.2008 | 24.06.2008 | Lerici | Lerici | at "L'affresco" ice .. | by Aneta at San Paol.. |
| | 45 | 345 |  | N/Y | 08.10.2007 | 18.09.2008 | Lerici | Lerici | PA | aneta |
| | 58 | 41 |  | N/Y | 23.02.2009 | 06.04.2009 | Lerici | La Spezia | PA | at Carispe TMP - for.. |
| | 78 | 12 |  | N/Y | 12.06.2008 | 24.06.2008 | Lerici | Lerici | at "L'affresco" ice .. | PA |
| ** | 92 | 295 |  | N/Y | 24.03.2011 | 13.01.2012 | Lerici | Sarzana | at BPN | by Aneta |
| |
| * | 87 | 4 |  | E/L | 20.08.2011 | 25.08.2011 | Lerici | Lerici | at BPN ATM - still d.. | by my dad at BPN ATM.. |
| |
| ** | 50 | 128 |  | G/L | 04.07.2011 | 09.11.2011 | Lerici | Lerici | at BPN | at BPN |
| |
| | 21 | 329 |  | H/M | 01.03.2007 | 25.01.2008 | La Spezia | Lerici | my friend Federico | by my friend Martina.. |
| |
| | 0 | 16 |  | J/S | 22.01.2008 | 08.02.2008 | Lerici | Lerici | by my mam - still dr.. | for aunt house rent |
| | 2 | 16 |  | J/S | 22.01.2008 | 08.02.2008 | Lerici | Lerici | by my mam | for aunt house rent |
| | 3 | 10 |  | J/S | 09.04.2009 | 20.04.2009 | Lerici | Lerici | by my parents while .. | by my granny |
| | 12 | 1 |  | J/S | 15.09.2007 | 16.09.2007 | Lerici | Levanto | PA | at Tamoil gasstation.. |
| | 23 | 16 |  | J/S | 22.01.2008 | 08.02.2008 | Lerici | Lerici | by my mam - still dr.. | for aunt house rent |
| | 39 | 141 |  | J/S | 13.02.2010 | 05.07.2010 | Romito Magra | Solaro | by my dad at Carispe.. | at Arci for S. Erasm.. |
| | 45 | 11 |  | J/S | 24.11.2007 | 05.12.2007 | Lerici | Lerici | PA | PA |
| | 45 | 12 |  | J/S | 23.10.2007 | 05.11.2007 | Lerici | Lerici | by Nerio for mobilep.. | PA |
| | 49 | 197 |  | J/S | 25.07.2008 | 07.02.2009 | Lerici | Guercio | at BPN ATM | by my mam at Irene h.. |
| | 50 | 9 |  | J/S | 29.05.2008 | 07.06.2008 | Muggiano | Lerici | by my dad at Eurospi.. | by my dad |
| | 50 | 32 |  | J/S | 22.08.2008 | 24.09.2008 | Sarzana | La Spezia | by Aneta | for Fede's marriage |
| | 50 | 31 |  | J/S | 07.12.2006 | 08.01.2007 | Lerici | La Spezia | my dad from bank - s.. | my friend Oscar |
| | 54 | 51 |  | J/S | 17.02.2008 | 08.04.2008 | Caniparola | Lerici | at Cocopizza for Alf.. | exchanged at Bardi s.. |
| * | 56 | 718 |  | J/S | 15.07.2009 | 04.07.2011 | Sarzana | Lerici | by Aneta | at BPN |
| | 57 | 2 |  | J/S | 11.03.2008 | 13.03.2008 | La Spezia | La Spezia | at Carispe TMP for m.. | at Pia pizzeria |
| | 74 | 3 |  | J/S | 25.06.2007 | 28.06.2007 | Lerici | Lerici | PA | my friend Oreste |
| | 76 | 287 |  | J/S | 23.08.2008 | 07.06.2009 | Lerici | Lerici | at saturday market f.. | exchanged at Bardi s.. |
| * | 79 | 974 |  | J/S | 22.05.2008 | 22.01.2011 | Lerici | Sarzana | PA | by Aneta |
| | 80 | 24 |  | J/S | 23.12.2009 | 17.01.2010 | Sarzana | Lerici | by Aneta | exchanged to play sl.. |
| | 97 | 35 |  | J/S | 06.10.2007 | 10.11.2007 | Lerici | Sarzana | at Post office for E.. | at Glamour |
| |
| * | 0 | 1 |  | J/S | 16.09.2011 | 18.09.2011 | Sarzana | Sarzana | by Aneta | by Aneta |
| | 0 | 1 |  | J/S | 19.12.2007 | 21.12.2007 | Lerici | Lerici | PA | PA |
| | 0 | 9 |  | J/S | 23.09.2006 | 03.10.2006 | Lerici | Lerici | PA | PA |
| | 0 | 9 |  | J/S | 23.09.2006 | 03.10.2006 | Lerici | Lerici | PA | PA |
| | 1 | 24 |  | J/S | 13.01.2009 | 07.02.2009 | Lerici | Lerici | by my granny for my .. | by my granny |
| | 3 | 18 |  | J/S | 25.10.2010 | 12.11.2010 | Lerici | Lerici | by my dad at BPN | by my dad at BPN |
| | 3 | 14 |  | J/S | 21.01.2007 | 04.02.2007 | Marina di Pietrasanta | Lerici | on the day of my bir.. | my dad from bank |
| | 11 | 378 |  | J/S | 30.03.2007 | 12.04.2008 | Lerici | Lerici | PA | PA |
| | 11 | 18 |  | J/S | 23.03.2007 | 10.04.2007 | Lerici | Lerici | exchanged at the can.. | PA |
| | 13 | 20 |  | J/S | 07.09.2007 | 28.09.2007 | La Spezia | La Spezia | at pizzeria Pia, bac.. | by my friend Federic.. |
| | 27 | 381 |  | J/S | 30.01.2007 | 16.02.2008 | La Spezia | Lerici | CARISPE OTO - for my.. | PA |
| | 45 | 348 |  | J/S | 01.02.2006 | 16.01.2007 | Lerici | La Spezia | | my friend Gabri from.. |
| ** | 47 | 192 |  | J/S | 17.06.2011 | 26.12.2011 | Lerici | Santo Stefano Magra | at BPN | by Aneta's mam |
| | 53 | 34 |  | J/S | 02.01.2009 | 05.02.2009 | Lerici | Lerici | at Post for my grann.. | PA |
| | 67 | 5 |  | J/S | 23.08.2009 | 29.08.2009 | Sarzana | Sarzana | by Aneta | by Aneta |
| | 73 | 54 |  | J/S | 18.10.2008 | 11.12.2008 | Lerici | Lerici | exchanged at Bahia | PA |
| | 77 | 98 |  | J/S | 11.03.2010 | 17.06.2010 | Lerici | Lerici | exchanged at Bardi s.. | PA |
| | 91 | 168 |  | J/S | 26.01.2010 | 13.07.2010 | Lerici | Lerici | by my dad at BPN ATM.. | PA |
| * | 98 | 902 |  | J/S | 20.08.2008 | 08.02.2011 | La Spezia | Lerici | at Carispe TMP for m.. | by my dad at BPN |
| | 99 | 185 |  | J/S | 10.01.2009 | 15.07.2009 | Lerici | Lerici | by Aneta at Banca S... | PA |
| |
| | 1 | 1 |  | M/V | 01.04.2008 | 02.04.2008 | Lerici | Lerici | PA | PA |
| |
| | 0 | 109 |  | J/S | 14.08.2009 | 02.12.2009 | Sarzana | Sarzana | by Aneta | by Aneta |
| | 0 | 721 |  | J/S | 21.12.2006 | 11.12.2008 | Lerici | Lerici | my mam | by my granny retirem.. |
| | 0 | 721 |  | J/S | 21.12.2006 | 11.12.2008 | Lerici | Lerici | my mam | by my granny retirem.. |
| | 0 | 678 |  | J/S | 02.02.2007 | 11.12.2008 | Lerici | Lerici | my mam got it from m.. | by my granny retirem.. |
| | 0 | 678 |  | J/S | 02.02.2007 | 11.12.2008 | Lerici | Lerici | my mam got it from m.. | by my granny retirem.. |
| | 8 | 25 |  | J/S | 02.01.2009 | 27.01.2009 | Lerici | Lerici | at Post for my grann.. | PA |
| | 15 | 143 |  | J/S | 21.06.2010 | 11.11.2010 | Sarzana | Lerici | by Aneta | by my dad at BPN |
| | 51 | 36 |  | J/S | 28.03.2009 | 03.05.2009 | Sarzana | Sarzana | by Aneta - still dro.. | by Aneta |
| | 86 | 27 |  | J/S | 31.12.2008 | 27.01.2009 | Lerici | Lerici | PA - still dropping .. | PA |
| |
Limit for notes apart: smaller than 100. Note pairs entered on the same day won't be shown.
Extra for EBT grandpas and grandmas: Maximum days between near notes
| Notes apart | Days apart | Value | Combo | First date | Second date | First location | Second location | First comment | Second comment |
| * | 338 | 1906 |  | J/S | 14.02.2006 | 06.05.2011 | Lerici | Sarzana | | aneta |
| * | 4491 | 1838 |  | J/S | 14.07.2006 | 27.07.2011 | Lerici | La Spezia | my dad from bank | by my workmate Crist.. |
| * | 3866 | 1700 |  | J/S | 22.01.2007 | 18.09.2011 | La Spezia | Sarzana | my friend Oscar | by Aneta |
| * | 7941 | 1637 |  | H/M | 14.09.2006 | 09.03.2011 | La Spezia | Lerici | my friend Federico | by my aunt Francesca.. |
| * | 1483 | 1625 |  | K/T | 11.03.2007 | 22.08.2011 | Lerici | La Spezia | my dad | at "Caffeteria del M.. |
| * | 8926 | 1615 |  | N/Y | 28.09.2006 | 02.03.2011 | Lerici | Lerici | hand given by my fri.. | at BPN |
| | 721 | 1599 |  | J/S | 14.04.2006 | 30.08.2010 | La Spezia | Lerici | at work | at BPN - Banco Popol.. |
| | 6210 | 1567 |  | J/S | 16.05.2006 | 30.08.2010 | Lerici | Lerici | from Bar Bellavista | by my dad at BPN |
| * | 2681 | 1561 |  | J/S | 26.03.2007 | 04.07.2011 | Lerici | Lerici | my mam | at BPN |
| | 2548 | 1531 |  | M/V | 03.01.2006 | 15.03.2010 | Lerici | La Spezia | | by my workmate Grazi.. |
| | 8491 | 1509 |  | J/S | 26.10.2006 | 14.12.2010 | Lerici | Sarzana | PA | |
| * | 832 | 1503 |  | J/S | 06.05.2007 | 17.06.2011 | Lerici | Lerici | PA | at BPN |
| | 7896 | 1438 |  | J/S | 04.12.2006 | 11.11.2010 | La Spezia | Lerici | my friend Andrea | by my dad at BPN |
| | 7506 | 1429 |  | M/V | 09.06.2006 | 08.05.2010 | La Spezia | Lerici | my workmate Valerio | by my dad at Marinai.. |
| * | 516 | 1428 |  | G/V | 12.04.2007 | 11.03.2011 | Lerici | Lerici | my cousin Elia | at BPN |
| | 7537 | 1414 |  | J/S | 19.02.2007 | 03.01.2011 | Lerici | Lerici | from my aunt Nila | by my mam at BPN |
| * | 4464 | 1411 |  | J/S | 06.08.2007 | 18.06.2011 | Lerici | La Spezia | my friend Gabri will.. | by my friend Oscar &.. |
| | 1406 | 1407 |  | J/S | 07.01.2007 | 15.11.2010 | Lerici | Sarzana | my cousin Elia | by Aneta |
| * | 3409 | 1395 |  | J/S | 05.05.2007 | 01.03.2011 | Lerici | La Spezia | PA | at Carispe TMP - by .. |
| | 601 | 1381 |  | L/U | 30.10.2006 | 11.08.2010 | La Spezia | Lerici | from Carispe OTO, fo.. | at BPN |
| * | 324 | 1369 |  | J/S | 03.08.2007 | 04.05.2011 | Lerici | Lerici | PA - for stockfish s.. | at BPN - dated 3 MAG.. |
| * | 8542 | 1365 |  | K/T | 03.08.2007 | 30.04.2011 | Lerici | Lerici | PA - for stockfish s.. | at Bar Tirreno for s.. |
| | 3020 | 1361 |  | J/S | 19.02.2007 | 12.11.2010 | Lerici | La Spezia | from my aunt Nila | at Carispe TMP - by .. |
| * | 1622 | 1334 |  | J/S | 03.08.2007 | 30.03.2011 | Lerici | Lerici | PA - for stockfish s.. | at notary office for.. |
| | 7655 | 1324 |  | J/S | 07.06.2006 | 22.01.2010 | Lerici | Sarzana | my dad | by Aneta |
| * | 3782 | 1315 |  | K/T | 04.07.2007 | 09.02.2011 | Lerici | Lerici | PA | at BPN - no date on .. |
| | 5386 | 1313 |  | N/Y | 04.07.2006 | 06.02.2010 | La Spezia | Lerici | my friend Oscar | at Bahia |
| | 918 | 1310 |  | J/S | 10.04.2007 | 11.11.2010 | Lerici | Lerici | my mam at Carispe | by my dad at BPN |
| * | 2492 | 1309 |  | N/Y | 21.09.2007 | 22.04.2011 | Lerici | Lerici | at Fina gasstation | at BPN - Bundle 1403.. |
| | 2165 | 1300 |  | J/S | 29.05.2007 | 20.12.2010 | Lerici | Lerici | my mam at BPN | at BPN |
| * | 5333 | 1296 |  | M/V | 26.10.2007 | 14.05.2011 | Lerici | Lerici | my dad from BPN just.. | exchanged at Bardi s.. |
| * | 7331 | 1263 |  | N/Y | 05.11.2007 | 22.04.2011 | Lerici | Lerici | my dad at arsenal Ca.. | at BPN - Bundle 1403.. |
| * | 681 | 1261 |  | J/S | 03.01.2008 | 18.06.2011 | Lerici | Sarzana | PA | by Aneta |
| | 9652 | 1257 |  | J/S | 07.01.2007 | 17.06.2010 | Sarzana | Lerici | at "Arribaba" pizzer.. | PA |
| | 594 | 1254 |  | L/U | 24.12.2006 | 31.05.2010 | Lerici | Lerici | at "Bahia" for X-mas.. | at BPN |
| | 881 | 1249 |  | J/S | 20.06.2006 | 21.11.2009 | La Spezia | Sarzana | my friend Oscar from.. | by Aneta at BSG |
| | 4773 | 1243 |  | N/Y | 30.08.2006 | 25.01.2010 | La Spezia | Sarzana | for Luca's marriage | at Ipercoop for Win .. |
| | 2051 | 1232 |  | J/S | 02.02.2007 | 19.06.2010 | La Spezia | Lerici | my friend Cristina | PA |
| * | 7098 | 1222 |  | N/Y | 22.03.2008 | 28.07.2011 | Lerici | La Spezia | at saturnday market .. | at Carispe TMP for m.. |
| | 839 | 1218 |  | H/M | 17.04.2006 | 18.08.2009 | Lerici | Muggiano | Carispe bank bancoma.. | at Eurospin |
| | 3095 | 1209 |  | M/V | 18.12.2006 | 10.04.2010 | Parma | Sarzana | at Banca Emilia ATM | by Aneta |
| * | 470 | 1197 |  | L/U | 23.01.2008 | 04.05.2011 | La Spezia | Lerici | for my trip to Flore.. | at BPN - Bundle 1403.. |
| * | 2745 | 1192 |  | K/T | 23.01.2008 | 30.04.2011 | Sesto Fiorentino | Lerici | at Firenze Ovest mot.. | at Bar Tirreno for s.. |
| * | 1196 | 1187 |  | J/S | 01.02.2008 | 04.05.2011 | Lerici | Lerici | PA | at BPN - dated 3 MAG.. |
| ** | 2658 | 1178 |  | N/Y | 11.10.2008 | 03.01.2012 | Lerici | Lerici | for some scratches | at BPN |
| | 1557 | 1164 |  | N/Y | 17.11.2006 | 25.01.2010 | Lerici | Sarzana | my cousin Jacopo | exchanged at Ipercoo.. |
| | 4750 | 1164 |  | J/S | 28.10.2007 | 04.01.2011 | Lerici | La Spezia | PA | by my workmate Grazi.. |
| | 3627 | 1159 |  | N/Y | 15.11.2007 | 18.01.2011 | Lerici | Pisa | PA | at motorway toll goi.. |
| | 1006 | 1141 |  | J/S | 23.02.2007 | 10.04.2010 | Lerici | Lerici | PA | by my dad at Marinai.. |
| | 9325 | 1140 |  | J/S | 30.05.2007 | 13.07.2010 | La Spezia | Lerici | exchanged at CARISPE.. | PA |
| | 2874 | 1138 |  | L/U | 15.08.2007 | 26.09.2010 | Ermoupoli | Oropa | by Gabri | by my parents at bar.. |
| | 3798 | 1120 |  | J/S | 03.08.2007 | 28.08.2010 | Lerici | La Spezia | PA - for stockfish s.. | at Melara Est for fu.. |
| | 9930 | 1110 |  | K/T | 28.11.2007 | 13.12.2010 | Lerici | Sarzana | PA - blue 99 and red.. | by Aneta at BSG |
| | 2852 | 1108 |  | L/U | 13.06.2006 | 25.06.2009 | La Spezia | Lerici | my friend Walter | PA |
| | 8537 | 1108 |  | J/S | 05.06.2007 | 17.06.2010 | La Spezia | Lerici | at bar in front of t.. | PA |
| * | 1262 | 1102 |  | J/S | 11.09.2008 | 19.09.2011 | Lerici | La Spezia | PA | at Carispe TMP by my.. |
| | 2175 | 1097 |  | L/U | 11.07.2007 | 12.07.2010 | Lerici | Lerici | at Bahia | exchanged at Magia d.. |
| | 2494 | 1075 |  | N/Y | 12.01.2007 | 22.12.2009 | La Spezia | Lerici | at "Pia" pizzeria | at BPN |
| | 8030 | 1072 |  | J/S | 31.05.2007 | 08.05.2010 | Lerici | Lerici | PA | by my dad at Marinai.. |
| * | 8628 | 1064 |  | N/Y | 23.05.2008 | 22.04.2011 | Santo Stefano Magra | Lerici | Aneta | at BPN - Bundle 1403.. |
| | 183 | 1063 |  | K/T | 03.08.2007 | 02.07.2010 | Lerici | Lerici | PA - for stockfish s.. | at Barella ironmonge.. |
| *** | 560 | 1061 |  | J/S | 23.02.2009 | 21.01.2012 | Lerici | Lerici | PA | exchanged at Bardi s.. |
| | 7690 | 1060 |  | J/S | 12.04.2006 | 08.03.2009 | Lerici | Lerici | at Carispe bank Banc.. | PA |
| | 8894 | 1058 |  | H/M | 16.11.2007 | 10.10.2010 | Lerici | Montemerano | my dad | by my parents at res.. |
| | 7530 | 1058 |  | J/S | 19.12.2007 | 12.11.2010 | Lerici | Lerici | PA | by my dad at BPN |
| | 8762 | 1057 |  | J/S | 19.02.2007 | 12.01.2010 | Lerici | Lerici | from my aunt Nila | at Bar Tirreno won f.. |
| | 8394 | 1055 |  | J/S | 13.06.2006 | 03.05.2009 | La Spezia | Sarzana | taken for Sara marri.. | by Aneta |
| | 6316 | 1053 |  | N/Y | 30.05.2007 | 18.04.2010 | Lerici | Lerici | my dad from BPN ATM | for some scratches |
| | 6175 | 1051 |  | N/Y | 08.04.2007 | 23.02.2010 | Ponzano Superiore | Lerici | at Dona's birthday | at BPN ATM |
| | 9943 | 1050 |  | J/S | 27.04.2006 | 12.03.2009 | La Spezia | Lerici | my workmate Riccardo.. | PA |
| * | 1643 | 1048 |  | J/S | 15.10.2008 | 30.08.2011 | Lerici | Sarzana | PA | by Aneta |
| | 7383 | 1045 |  | N/Y | 13.11.2006 | 23.09.2009 | Lerici | Varsi | at Fina gasstation | by my dad on his mot.. |
| * | 6566 | 1045 |  | J/S | 21.05.2008 | 02.04.2011 | Lerici | Muggiano | by my dad | at Eurospin |
| | 892 | 1034 |  | J/S | 02.03.2006 | 30.12.2008 | La Spezia | Sarzana | | won by Aneta with sc.. |
| * | 6043 | 1030 |  | L/U | 27.03.2008 | 22.01.2011 | La Spezia | Sarzana | exchanged to my frie.. | by Aneta |
| | 9647 | 1027 |  | F/N | 25.08.2006 | 18.06.2009 | Los angeles | Santo Stefano Magra | at LAX airport, back.. | at motorway toll bac.. |
| | 8379 | 1023 |  | J/S | 05.11.2007 | 25.08.2010 | Lerici | La Spezia | PA | by my workmate Marco.. |
| | 6578 | 1021 |  | L/U | 24.07.2006 | 11.05.2009 | Lerici | Sarzana | my friend Gabriele | by Aneta |
| | 3796 | 1021 |  | J/S | 03.10.2006 | 20.07.2009 | Lerici | Solaro | PA | PA - at stockfish fe.. |
| | 146 | 1011 |  | J/S | 20.01.2006 | 27.10.2008 | Arezzo | La Spezia | | at Carispe TMP for m.. |
| | 6801 | 1010 |  | J/S | 15.03.2006 | 20.12.2008 | Lerici | Sarzana | | by Aneta |
Limit: more than 999 days (for notes apart: less than 10000).
Highly theoretical bundles ("family meeting" statistics part II)
Based on the assumption that the third and second last digit of the first note of a bundle is "00" and of the last note "99". However, this holds true only in some of the actual physical bundles, eg. E/L and P/P fivers, and even then there are exceptions, hence the "highly theoretical".
| D/L |
 |
| Bundles | Notes | % |
| 2 | 1 | 100,0 |
| ~2 different bundles. |
| New/near notes: 0,0% ((0/2)*100) |
|
 |
| Bundles | Notes | % |
| 10 | 1 | 100,0 |
| ~10 different bundles. |
| New/near notes: 0,0% ((0/10)*100) |
|
 |
| Bundles | Notes | % |
| 10 | 1 | 100,0 |
| ~10 different bundles. |
| New/near notes: 0,0% ((0/10)*100) |
|
 |
| Bundles | Notes | % |
| 16 | 1 | 100,0 |
