Note Analysis
Near notes ("family meeting" statistics part I)
Sorted by value, combination and "nearness" (notes apart).
| Notes apart | Days apart | Value | Combo | First date | Second date | First location | Second location | First comment | Second comment |
| * | 84 | 6 |  | E/P | 21.01.2010 | 28.01.2010 | Lerici | La Spezia | PA | at Carispe TMP - for.. |
| * | 91 | 15 |  | E/P | 26.11.2009 | 12.12.2009 | Sarzana | Sarzana | by my mam at market .. | by Aneta - taped |
| ** | 97 | 208 |  | E/P | 31.08.2009 | 28.03.2010 | Muggiano | Lerici | by my parents at Eur.. | at Golfo dei Poeti |
| |
| * | 33 | 978 |  | J/S | 27.12.2006 | 31.08.2009 | Lerici | La Spezia | PA | at Carispe TMP - for.. |
| |
| | 12 | 14 |  | K/T | 27.04.2007 | 12.05.2007 | La Spezia | Pugliola | at TMP Carispe | at Post Office |
| | 22 | 274 |  | K/T | 26.09.2007 | 27.06.2008 | Lerici | La Spezia | my dad | at Carispe TMP for l.. |
| | 32 | 206 |  | K/T | 11.04.2008 | 04.11.2008 | La Spezia | Sarzana | at Carispe TMP for m.. | by Aneta, having bre.. |
| | 53 | 18 |  | K/T | 22.08.2008 | 10.09.2008 | Lerici | La Spezia | exchanged to Aneta g.. | by Aneta at work |
| | 88 | 251 |  | K/T | 22.08.2007 | 30.04.2008 | La Spezia | Lerici | at Carispe TMP - for.. | at "L'affresco" ice .. |
| |
| | 23 | 21 |  | L/U | 27.12.2006 | 17.01.2007 | Lerici | Lerici | PA | PA |
| | 38 | 134 |  | L/U | 10.04.2008 | 22.08.2008 | Vezzano Ligure | Lerici | for a pizza at Donde.. | by my dad |
| | 61 | 3 |  | L/U | 24.12.2006 | 28.12.2006 | Lerici | Muggiano | my dad | at "Eurospin" for th.. |
| | 68 | 189 |  | L/U | 30.06.2007 | 05.01.2008 | Lerici | Lerici | exchanged to my frie.. | my mam |
| | 71 | 24 |  | L/U | 01.03.2007 | 26.03.2007 | La Spezia | Lerici | my friend Federico | at Bahia |
| | 83 | 319 |  | L/U | 18.09.2006 | 03.08.2007 | La Spezia | Lerici | my friend Oscar | PA - for stockfish s.. |
| |
| * | 0 | 39 |  | P/X | 06.06.2009 | 15.07.2009 | Stabbia | Lerici | by Marco | PA |
| | 0 | 3 |  | P/X | 10.04.2009 | 13.04.2009 | La Spezia | La Spezia | exchanged at Banca D.. | exchanged at Banca D.. |
| | 0 | 3 |  | P/X | 10.04.2009 | 13.04.2009 | La Spezia | La Spezia | exchanged at Banca D.. | exchanged at Banca D.. |
| | 0 | 4 |  | P/X | 29.04.2009 | 04.05.2009 | Sarzana | Sarzana | by Aneta | by Aneta |
| | 0 | 4 |  | P/X | 29.04.2009 | 04.05.2009 | Sarzana | Sarzana | by Aneta | by Aneta |
| * | 2 | 47 |  | P/X | 20.08.2009 | 07.10.2009 | Muggiano | Carrodano | at Eurospin | at motorway toll goi.. |
| * | 5 | 53 |  | P/X | 05.06.2009 | 28.07.2009 | Sarzana | La Spezia | by my dad at Ipercoo.. | at Sixter Bar for Su.. |
| | 6 | 54 |  | P/X | 03.09.2008 | 28.10.2008 | La Spezia | Lerici | at Carispe TMP for m.. | exchanged at Bardi s.. |
| * | 8 | 397 |  | P/X | 17.01.2009 | 19.02.2010 | Santo Stefano Magra | Lerici | at motorway toll bac.. | by my dad but he can.. |
| | 8 | 1 |  | P/X | 02.09.2008 | 03.09.2008 | Lerici | Lerici | aneta | by my dad |
| | 18 | 11 |  | P/X | 15.01.2009 | 27.01.2009 | Lerici | Lerici | by my dad | PA |
| * | 21 | 42 |  | P/X | 22.11.2009 | 04.01.2010 | Lerici | Pisa | won with scratches w.. | at P1 parking back f.. |
| * | 28 | 19 |  | P/X | 04.07.2009 | 23.07.2009 | Lerici | Lerici | at Magia del Gelato .. | PA |
| | 29 | 1 |  | P/X | 19.09.2008 | 20.09.2008 | Pugliola | Lerici | at bakery | at "I Gabbiani" for .. |
| * | 31 | 22 |  | P/X | 22.06.2009 | 15.07.2009 | Muggiano | Lerici | by my dad at Eurospi.. | PA |
| | 43 | 9 |  | P/X | 06.05.2009 | 15.05.2009 | Muggiano | Lerici | by my dad at Eurospi.. | at Juna for Aneta's .. |
| | 43 | 14 |  | P/X | 14.12.2008 | 29.12.2008 | Sarzana | Sarzana | for some scratches w.. | by Aneta at Banca S... |
| | 47 | 29 |  | P/X | 05.03.2009 | 03.04.2009 | Lerici | Lerici | for Superenalotto | exchanged at Bardi s.. |
| | 50 | 2 |  | P/X | 20.08.2008 | 22.08.2008 | La Spezia | Lerici | by Marta in a dinner.. | for some scratches |
| * | 51 | 241 |  | P/X | 17.04.2009 | 14.12.2009 | La Spezia | Brugnato | at Carispe TMP - for.. | at Brugnato Ovest fo.. |
| | 52 | 12 |  | P/X | 27.02.2009 | 12.03.2009 | Lerici | Lerici | by my granny for my .. | at Fina gasstation |
| | 54 | 12 |  | P/X | 22.08.2008 | 03.09.2008 | Lerici | Lerici | exchanged at BPN | by my dad |
| | 66 | 13 |  | P/X | 03.04.2009 | 17.04.2009 | Lerici | La Spezia | exchanged at Bardi s.. | at Carispe TMP - for.. |
| * | 74 | 108 |  | P/X | 24.09.2009 | 11.01.2010 | La Spezia | Lerici | at Carispe TMP - for.. | by my granny |
| | 75 | 150 |  | P/X | 24.12.2008 | 23.05.2009 | Lerici | Sarzana | for my granny TIM re.. | by Aneta |
| | 86 | 22 |  | P/X | 12.03.2009 | 03.04.2009 | Santo Stefano Magra | Lerici | by my dad at Le Cler.. | exchanged at Bardi s.. |
| * | 90 | 14 |  | P/X | 15.07.2009 | 30.07.2009 | Sarzana | Lerici | by Aneta | at Marco hairdresser.. |
| | 94 | 30 |  | P/X | 03.04.2009 | 04.05.2009 | Lerici | Sarzana | exchanged at Bardi s.. | by Aneta |
| | 99 | 90 |  | P/X | 03.01.2009 | 03.04.2009 | Lerici | Lerici | at Conad for some me.. | exchanged at Bardi s.. |
| |
| ** | 48 | 71 |  | L/U | 20.03.2010 | 31.05.2010 | Guercio | Lerici | by my mam at Irene h.. | at BPN |
| * | 71 | 99 |  | L/U | 21.11.2009 | 28.02.2010 | Lerici | Sarzana | by my mam at Ipersoa.. | by Aneta |
| * | 89 | 4 |  | L/U | 14.09.2009 | 19.09.2009 | La Spezia | Lerici | at Carispe TMP - for.. | at L'arcoaleno icecr.. |
| |
| | 4 | 112 |  | N/Y | 04.12.2008 | 26.03.2009 | Lerici | Lerici | PA | by Elia |
| | 6 | 347 |  | N/Y | 15.11.2007 | 27.10.2008 | Teglia | La Spezia | for dinner with lawy.. | at Carispe TMP for m.. |
| | 14 | 271 |  | N/Y | 21.05.2007 | 17.02.2008 | La Spezia | Caniparola | at Carispe TMP - for.. | at Cocopizza for Alf.. |
| | 29 | 11 |  | N/Y | 12.06.2008 | 24.06.2008 | Lerici | Lerici | at "L'affresco" ice .. | by Aneta at San Paol.. |
| | 45 | 345 |  | N/Y | 08.10.2007 | 18.09.2008 | Lerici | Lerici | PA | aneta |
| | 58 | 41 |  | N/Y | 23.02.2009 | 06.04.2009 | Lerici | La Spezia | PA | at Carispe TMP - for.. |
| | 78 | 12 |  | N/Y | 12.06.2008 | 24.06.2008 | Lerici | Lerici | at "L'affresco" ice .. | PA |
| |
| | 21 | 329 |  | H/M | 01.03.2007 | 25.01.2008 | La Spezia | Lerici | my friend Federico | by my friend Martina.. |
| |
| | 0 | 16 |  | J/S | 22.01.2008 | 08.02.2008 | Lerici | Lerici | by my mam - still dr.. | for aunt house rent |
| | 2 | 16 |  | J/S | 22.01.2008 | 08.02.2008 | Lerici | Lerici | by my mam | for aunt house rent |
| | 3 | 10 |  | J/S | 09.04.2009 | 20.04.2009 | Lerici | Lerici | by my parents while .. | by my granny |
| | 12 | 1 |  | J/S | 15.09.2007 | 16.09.2007 | Lerici | Levanto | PA | at Tamoil gasstation.. |
| | 23 | 16 |  | J/S | 22.01.2008 | 08.02.2008 | Lerici | Lerici | by my mam - still dr.. | for aunt house rent |
| | 45 | 11 |  | J/S | 24.11.2007 | 05.12.2007 | Lerici | Lerici | PA | PA |
| | 45 | 12 |  | J/S | 23.10.2007 | 05.11.2007 | Lerici | Lerici | by Nerio for mobilep.. | PA |
| | 49 | 197 |  | J/S | 25.07.2008 | 07.02.2009 | Lerici | Guercio | at BPN ATM | by my mam at Irene h.. |
| | 50 | 9 |  | J/S | 29.05.2008 | 07.06.2008 | Muggiano | Lerici | by my dad at Eurospi.. | by my dad |
| | 50 | 32 |  | J/S | 22.08.2008 | 24.09.2008 | Sarzana | La Spezia | by Aneta | for Fede's marriage |
| | 50 | 31 |  | J/S | 07.12.2006 | 08.01.2007 | Lerici | La Spezia | my dad from bank - s.. | my friend Oscar |
| | 54 | 51 |  | J/S | 17.02.2008 | 08.04.2008 | Caniparola | Lerici | at Cocopizza for Alf.. | exchanged at Bardi s.. |
| | 57 | 2 |  | J/S | 11.03.2008 | 13.03.2008 | La Spezia | La Spezia | at Carispe TMP for m.. | at Pia pizzeria |
| | 74 | 3 |  | J/S | 25.06.2007 | 28.06.2007 | Lerici | Lerici | PA | my friend Oreste |
| | 76 | 287 |  | J/S | 23.08.2008 | 07.06.2009 | Lerici | Lerici | at saturday market f.. | exchanged at Bardi s.. |
| * | 80 | 24 |  | J/S | 23.12.2009 | 17.01.2010 | Sarzana | Lerici | by Aneta | exchanged to play sl.. |
| | 97 | 35 |  | J/S | 06.10.2007 | 10.11.2007 | Lerici | Sarzana | at Post office for E.. | at Glamour |
| |
| | 0 | 1 |  | J/S | 19.12.2007 | 21.12.2007 | Lerici | Lerici | PA | PA |
| | 0 | 9 |  | J/S | 23.09.2006 | 03.10.2006 | Lerici | Lerici | PA | PA |
| | 0 | 9 |  | J/S | 23.09.2006 | 03.10.2006 | Lerici | Lerici | PA | PA |
| | 1 | 24 |  | J/S | 13.01.2009 | 07.02.2009 | Lerici | Lerici | by my granny for my .. | by my granny |
| | 3 | 14 |  | J/S | 21.01.2007 | 04.02.2007 | Marina di Pietrasanta | Lerici | on the day of my bir.. | my dad from bank |
| | 11 | 378 |  | J/S | 30.03.2007 | 12.04.2008 | Lerici | Lerici | PA | PA |
| | 11 | 18 |  | J/S | 23.03.2007 | 10.04.2007 | Lerici | Lerici | exchanged at the can.. | PA |
| | 13 | 20 |  | J/S | 07.09.2007 | 28.09.2007 | La Spezia | La Spezia | at pizzeria Pia, bac.. | by my friend Federic.. |
| | 27 | 381 |  | J/S | 30.01.2007 | 16.02.2008 | La Spezia | Lerici | CARISPE OTO - for my.. | PA |
| | 45 | 348 |  | J/S | 01.02.2006 | 16.01.2007 | Lerici | La Spezia | | my friend Gabri from.. |
| | 53 | 34 |  | J/S | 02.01.2009 | 05.02.2009 | Lerici | Lerici | at Post for my grann.. | PA |
| * | 67 | 5 |  | J/S | 23.08.2009 | 29.08.2009 | Sarzana | Sarzana | by Aneta | by Aneta |
| | 73 | 54 |  | J/S | 18.10.2008 | 11.12.2008 | Lerici | Lerici | exchanged at Bahia | PA |
| *** | 77 | 98 |  | J/S | 11.03.2010 | 17.06.2010 | Lerici | Lerici | exchanged at Bardi s.. | PA |
| * | 99 | 185 |  | J/S | 10.01.2009 | 15.07.2009 | Lerici | Lerici | by Aneta at Banca S... | PA |
| |
| | 1 | 1 |  | M/V | 01.04.2008 | 02.04.2008 | Lerici | Lerici | PA | PA |
| |
| | 22 | 7 |  | P/X | 30.11.2008 | 08.12.2008 | Lerici | Sarzana | PA | at Glamour for an ap.. |
| |
| * | 0 | 109 |  | J/S | 14.08.2009 | 02.12.2009 | Sarzana | Sarzana | by Aneta | by Aneta |
| | 0 | 721 |  | J/S | 21.12.2006 | 11.12.2008 | Lerici | Lerici | my mam | by my granny retirem.. |
| | 0 | 721 |  | J/S | 21.12.2006 | 11.12.2008 | Lerici | Lerici | my mam | by my granny retirem.. |
| | 0 | 678 |  | J/S | 02.02.2007 | 11.12.2008 | Lerici | Lerici | my mam got it from m.. | by my granny retirem.. |
| | 0 | 678 |  | J/S | 02.02.2007 | 11.12.2008 | Lerici | Lerici | my mam got it from m.. | by my granny retirem.. |
| | 8 | 25 |  | J/S | 02.01.2009 | 27.01.2009 | Lerici | Lerici | at Post for my grann.. | PA |
| | 51 | 36 |  | J/S | 28.03.2009 | 03.05.2009 | Sarzana | Sarzana | by Aneta - still dro.. | by Aneta |
| | 86 | 27 |  | J/S | 31.12.2008 | 27.01.2009 | Lerici | Lerici | PA - still dropping .. | PA |
| |
Limit for notes apart: smaller than 100. Note pairs entered on the same day won't be shown.
Extra for EBT grandpas and grandmas: Maximum days between near notes
| Notes apart | Days apart | Value | Combo | First date | Second date | First location | Second location | First comment | Second comment |
| * | 2548 | 1531 |  | M/V | 03.01.2006 | 15.03.2010 | Lerici | La Spezia | | by my workmate Grazi.. |
| ** | 7506 | 1429 |  | M/V | 09.06.2006 | 08.05.2010 | La Spezia | Lerici | my workmate Valerio | by my dad at Marinai.. |
| * | 4503 | 1382 |  | P/X | 27.04.2006 | 08.02.2010 | Lerici | La Spezia | my mam wallet | at Carispe TMP for Z.. |
| * | 7655 | 1324 |  | J/S | 07.06.2006 | 22.01.2010 | Lerici | Sarzana | my dad | by Aneta |
| * | 5386 | 1313 |  | N/Y | 04.07.2006 | 06.02.2010 | La Spezia | Lerici | my friend Oscar | at Bahia |
| *** | 9652 | 1257 |  | J/S | 07.01.2007 | 17.06.2010 | Sarzana | Lerici | at "Arribaba" pizzer.. | PA |
| ** | 594 | 1254 |  | L/U | 24.12.2006 | 31.05.2010 | Lerici | Lerici | at "Bahia" for X-mas.. | at BPN |
| * | 881 | 1249 |  | J/S | 20.06.2006 | 21.11.2009 | La Spezia | Sarzana | my friend Oscar from.. | by Aneta at BSG |
| * | 4773 | 1243 |  | N/Y | 30.08.2006 | 25.01.2010 | La Spezia | Sarzana | for Luca's marriage | at Ipercoop for Win .. |
| *** | 2051 | 1232 |  | J/S | 02.02.2007 | 19.06.2010 | La Spezia | Lerici | my friend Cristina | PA |
| * | 839 | 1218 |  | H/M | 17.04.2006 | 18.08.2009 | Lerici | Muggiano | Carispe bank bancoma.. | at Eurospin |
| ** | 3095 | 1209 |  | M/V | 18.12.2006 | 10.04.2010 | Parma | Sarzana | at Banca Emilia ATM | by Aneta |
| * | 1557 | 1164 |  | N/Y | 17.11.2006 | 25.01.2010 | Lerici | Sarzana | my cousin Jacopo | exchanged at Ipercoo.. |
| ** | 1006 | 1141 |  | J/S | 23.02.2007 | 10.04.2010 | Lerici | Lerici | PA | by my dad at Marinai.. |
| * | 2852 | 1108 |  | L/U | 13.06.2006 | 25.06.2009 | La Spezia | Lerici | my friend Walter | PA |
| *** | 8537 | 1108 |  | J/S | 05.06.2007 | 17.06.2010 | La Spezia | Lerici | at bar in front of t.. | PA |
| * | 2494 | 1075 |  | N/Y | 12.01.2007 | 22.12.2009 | La Spezia | Lerici | at "Pia" pizzeria | at BPN |
| ** | 8030 | 1072 |  | J/S | 31.05.2007 | 08.05.2010 | Lerici | Lerici | PA | by my dad at Marinai.. |
| | 7690 | 1060 |  | J/S | 12.04.2006 | 08.03.2009 | Lerici | Lerici | at Carispe bank Banc.. | PA |
| * | 8762 | 1057 |  | J/S | 19.02.2007 | 12.01.2010 | Lerici | Lerici | from my aunt Nila | at Bar Tirreno won f.. |
| | 8394 | 1055 |  | J/S | 13.06.2006 | 03.05.2009 | La Spezia | Sarzana | taken for Sara marri.. | by Aneta |
| ** | 6316 | 1053 |  | N/Y | 30.05.2007 | 18.04.2010 | Lerici | Lerici | my dad from BPN ATM | for some scratches |
| * | 6175 | 1051 |  | N/Y | 08.04.2007 | 23.02.2010 | Ponzano Superiore | Lerici | at Dona's birthday | at BPN ATM |
| | 9943 | 1050 |  | J/S | 27.04.2006 | 12.03.2009 | La Spezia | Lerici | my workmate Riccardo.. | PA |
| * | 7383 | 1045 |  | N/Y | 13.11.2006 | 23.09.2009 | Lerici | Varsi | at Fina gasstation | by my dad on his mot.. |
| | 892 | 1034 |  | J/S | 02.03.2006 | 30.12.2008 | La Spezia | Sarzana | | won by Aneta with sc.. |
| | 9647 | 1027 |  | F/N | 25.08.2006 | 18.06.2009 | Los angeles | Santo Stefano Magra | at LAX airport, back.. | at motorway toll bac.. |
| | 6578 | 1021 |  | L/U | 24.07.2006 | 11.05.2009 | Lerici | Sarzana | my friend Gabriele | by Aneta |
| * | 3796 | 1021 |  | J/S | 03.10.2006 | 20.07.2009 | Lerici | Solaro | PA | PA - at stockfish fe.. |
| | 146 | 1011 |  | J/S | 20.01.2006 | 27.10.2008 | Arezzo | La Spezia | | at Carispe TMP for m.. |
| | 6801 | 1010 |  | J/S | 15.03.2006 | 20.12.2008 | Lerici | Sarzana | | by Aneta |
Limit: more than 999 days (for notes apart: less than 10000).
Highly theoretical bundles ("family meeting" statistics part II)
Based on the assumption that the third and second last digit of the first note of a bundle is "00" and of the last note "99". However, this holds true only in some of the actual physical bundles, eg. E/L and P/P fivers, and even then there are exceptions, hence the "highly theoretical".
| D/L |
 |
| Bundles | Notes | % |
| 2 | 1 | 100,0 |
| ~2 different bundles. |
| New/near notes: 0,0% ((0/2)*100) |
|
 |
| Bundles | Notes | % |
| 10 | 1 | 100,0 |
| ~10 different bundles. |
| New/near notes: 0,0% ((0/10)*100) |
|
 |
| Bundles | Notes | % |
| 9 | 1 | 100,0 |
| ~9 different bundles. |
| New/near notes: 0,0% ((0/9)*100) |
|
 |
| Bundles | Notes | % |
| 15 | 1 | 100,0 |
| ~15 different bundles. |
| New/near notes: 0,0% ((0/15)*100) |
|
 |
| Bundles | Notes | % |
| 19 | 1 | 100,0 |
| ~19 different bundles. |
| New/near notes: 0,0% ((0/19)*100) |
|
|
|
| E/H |
|
|
|
 |
| Bundles | Notes | % |
| 38 | 1 | 100,0 |
| ~38 different bundles. |
| New/near notes: 0,0% ((0/38)*100) |
|
|
|
|
|
| E/L |
 |
| Bundles | Notes | % |
| 1 | 17 | 21,5 |
| 1 | 5 | 6,3 |
| 57 | 1 | 72,2 |
| ~59 different bundles. |
| New/near notes: 25,3% ((20/79)*100) |
|
|
 |
| Bundles | Notes | % |
| 42 | 1 | 100,0 |
| ~42 different bundles. |
| New/near notes: 0,0% ((0/42)*100) |
|
|
|
|
|
| E/P |
 |
| Bundles | Notes | % |
| 1 | 57 | 11,3 |
| 1 | 43 | 8,5 |
| 1 | 25 | 5,0 |
| 1 | 20 | 4,0 |
| 1 | 18 | 3,6 |
| 1 | 15 | 3,0 |
| 2 | 7 | 2,8 |
| 1 | 5 | 1,0 |
| 1 | 2 | 0,4 |
| 306 | 1 | 60,6 |
| ~316 different bundles. |
| New/near notes: 37,4% ((189/505)*100) |
|
|
|
|
|
|
|
| E/U |
|
|
|
 |
| Bundles | Notes | % |
| 10 | 1 | 100,0 |
| ~10 different bundles. |
| New/near notes: 0,0% ((0/10)*100) |
|
|
 |
| Bundles | Notes | % |
| 8 | 1 | 100,0 |
| ~8 different bundles. |
| New/near notes: 0,0% ((0/8)*100) |
|
|
|
| F/N |
 |
| Bundles | Notes | % |
| 1 | 14 | 2,8 |
| 1 | 2 | 0,4 |
| 484 | 1 | 96,8 |
| ~486 different bundles. |
| New/near notes: 2,8% ((14/500)*100) |
|
 |
| Bundles | Notes | % |
| 516 | 1 | 100,0 |
| ~516 different bundles. |
| New/near notes: 0,0% ((0/516)*100) |
|
 |
| Bundles | Notes | % |
| 72 | 1 | 100,0 |
| ~72 different bundles. |
| New/near notes: 0,0% ((0/72)*100) |
|
 |
| Bundles | Notes | % |
| 44 | 1 | 100,0 |
| ~44 different bundles. |
| New/near notes: 0,0% ((0/44)*100) |
|
 |
| Bundles | Notes | % |
| 121 | 1 | 100,0 |
| ~121 different bundles. |
| New/near notes: 0,0% ((0/121)*100) |
|
|
 |
| Bundles | Notes | % |
| 15 | 1 | 100,0 |
| ~15 different bundles. |
| New/near notes: 0,0% ((0/15)*100) |
|
| F/P |
 |
| Bundles | Notes | % |
| 3 | 1 | 100,0 |
| ~3 different bundles. |
| New/near notes: 0,0% ((0/3)*100) |
|
|
|
|
|
|
 |
| Bundles | Notes | % |
| 2 | 1 | 100,0 |
| ~2 different bundles. |
| New/near notes: 0,0% ((0/2)*100) |
|
| F/S |
|
|
|
|
 |
| Bundles | Notes | % |
| 2 | 4 | 5,3 |
| 1 | 2 | 1,3 |
| 141 | 1 | 93,4 |
| ~144 different bundles. |
| New/near notes: 4,6% ((7/151)*100) |
|
|
|
|
| F/T |
|
|
|
|
|
|
|
|
| F/Y |
|
|
 |
| Bundles | Notes | % |
| 7 | 1 | 100,0 |
| ~7 different bundles. |
| New/near notes: 0,0% ((0/7)*100) |
|
|
|
|
|
|
| G/F |
|
|
|
 |
| Bundles | Notes | % |
| 1 | 1 | 100,0 |
| ~1 different bundles. |
| New/near notes: 0,0% ((0/1)*100) |
|
|
|
|
|
| G/G |
|
|
|
 |
| Bundles | Notes | % |
| 1 | 1 | 100,0 |
| ~1 different bundles. |
| New/near notes: 0,0% ((0/1)*100) |
|
|
|
|
|
| G/L |
|
|
|
 |
| Bundles | Notes | % |
| 6 | 1 | 100,0 |
| ~6 different bundles. |
| New/near notes: 0,0% ((0/6)*100) |
|
|
|
|
|
| G/N |
|
|
|
|
|
|
 |
| Bundles | Notes | % |
| 1 | 5 | 41,7 |
| 7 | 1 | 58,3 |
| ~8 different bundles. |
| New/near notes: 33,3% ((4/12)*100) |
|
|
| G/P |
 |
| Bundles | Notes | % |
| 53 | 1 | 100,0 |
| ~53 different bundles. |
| New/near notes: 0,0% ((0/53)*100) |
|
 |
| Bundles | Notes | % |
| 461 | 1 | 100,0 |
| ~461 different bundles. |
| New/near notes: 0,0% ((0/461)*100) |
|
 |
| Bundles | Notes | % |
| 125 | 1 | 100,0 |
| ~125 different bundles. |
| New/near notes: 0,0% ((0/125)*100) |
|
 |
| Bundles | Notes | % |
| 155 | 1 | 100,0 |
| ~155 different bundles. |
| New/near notes: 0,0% ((0/155)*100) |
|
 |
| Bundles | Notes | % |
| 32 | 1 | 100,0 |
| ~32 different bundles. |
| New/near notes: 0,0% ((0/32)*100) |
|
 |
| Bundles | Notes | % |
| 3 | 1 | 100,0 |
| ~3 different bundles. |
| New/near notes: 0,0% ((0/3)*100) |
|
|
| G/V |
|
|
 |
| Bundles | Notes | % |
| 39 | 1 | 100,0 |
| ~39 different bundles. |
| New/near notes: 0,0% ((0/39)*100) |
|
|
|
|
|
|
| G/Y |
|
|
|
|
 |
| Bundles | Notes | % |
| 3 | 1 | 100,0 |
| ~3 different bundles. |
| New/near notes: 0,0% ((0/3)*100) |
|
 |
| Bundles | Notes | % |
| 1 | 1 | 100,0 |
| ~1 different bundles. |
| New/near notes: 0,0% ((0/1)*100) |
|
|
|
| H/L |
|
|
|
 |
| Bundles | Notes | % |
| 4 | 1 | 100,0 |
| ~4 different bundles. |
| New/near notes: 0,0% ((0/4)*100) |
|
 |
| Bundles | Notes | % |
| 8 | 1 | 100,0 |
| ~8 different bundles. |
| New/near notes: 0,0% ((0/8)*100) |
|
 |
| Bundles | Notes | % |
| 10 | 1 | 100,0 |
| ~10 different bundles. |
| New/near notes: 0,0% ((0/10)*100) |
|
|
|
| H/M |
|
|
|
 |
| Bundles | Notes | % |
| 1 | 9 | 1,7 |
| 1 | 3 | 0,6 |
| 2 | 2 | 0,8 |
| 499 | 1 | 96,9 |
| ~503 different bundles. |
| New/near notes: 2,3% ((12/515)*100) |
|
 |
| Bundles | Notes | % |
| 37 | 1 | 100,0 |
| ~37 different bundles. |
| New/near notes: 0,0% ((0/37)*100) |
|
|
|
|
| H/P |
|
|
|
|
 |
| Bundles | Notes | % |
| 10 | 1 | 100,0 |
| ~10 different bundles. |
| New/near notes: 0,0% ((0/10)*100) |
|
|
|
|
| H/T |
|
|
|
 |
| Bundles | Notes | % |
| 7 | 1 | 100,0 |
| ~7 different bundles. |
| New/near notes: 0,0% ((0/7)*100) |
|
|
|
|
|
| J/S |
 |
| Bundles | Notes | % |
| 1 | 2 | 0,2 |
| 965 | 1 | 99,8 |
| ~966 different bundles. |
| New/near notes: 0,1% ((1/967)*100) |
|
 |
| Bundles | Notes | % |
| 210 | 1 | 100,0 |
| ~210 different bundles. |
| New/near notes: 0,0% ((0/210)*100) |
|
 |
| Bundles | Notes | % |
| 1 | 65 | 1,3 |
| 1 | 44 | 0,9 |
| 1 | 34 | 0,7 |
| 1 | 31 | 0,6 |
| 1 | 26 | 0,5 |
| 1 | 24 | 0,5 |
| 1 | 23 | 0,5 |
| 3 | 20 | 1,2 |
| 1 | 19 | 0,4 |
| 2 | 18 | 0,7 |
| 2 | 17 | 0,7 |
| 2 | 16 | 0,6 |
| 4 | 15 | 1,2 |
| 2 | 13 | 0,5 |
| 2 | 12 | 0,5 |
| 1 | 11 | 0,2 |
| 10 | 10 | 2,0 |
| 2 | 9 | 0,4 |
| 1 | 8 | 0,2 |
| 2 | 7 | 0,3 |
| 2 | 6 | 0,2 |
| 5 | 5 | 0,5 |
| 3 | 4 | 0,2 |
| 3 | 3 | 0,2 |
| 20 | 2 | 0,8 |
| 4314 | 1 | 84,6 |
| ~4388 different bundles. |
| New/near notes: 14,0% ((713/5101)*100) |
|
 |
| Bundles | Notes | % |
| 1 | 45 | 0,7 |
| 1 | 43 | 0,7 |
| 1 | 41 | 0,6 |
| 1 | 31 | 0,5 |
| 1 | 24 | 0,4 |
| 2 | 20 | 0,6 |
| 1 | 18 | 0,3 |
| 2 | 17 | 0,5 |
| 2 | 16 | 0,5 |
| 1 | 15 | 0,2 |
| 1 | 14 | 0,2 |
| 2 | 13 | 0,4 |
| 2 | 11 | 0,3 |
| 1 | 10 | 0,2 |
| 4 | 9 | 0,6 |
| 3 | 8 | 0,4 |
| 3 | 7 | 0,3 |
| 3 | 6 | 0,3 |
| 2 | 5 | 0,2 |
| 2 | 4 | 0,1 |
| 2 | 3 | 0,1 |
| 24 | 2 | 0,8 |
| 5814 | 1 | 91,1 |
| ~5876 different bundles. |
| New/near notes: 7,9% ((504/6380)*100) |
|
 |
| Bundles | Notes | % |
| 1 | 100 | 7,0 |
| 1 | 48 | 3,4 |
| 1 | 43 | 3,0 |
| 1 | 32 | 2,2 |
| 1 | 21 | 1,5 |
| 1 | 20 | 1,4 |
| 1 | 19 | 1,3 |
| 1 | 18 | 1,3 |
| 3 | 17 | 3,6 |
| 3 | 13 | 2,7 |
| 3 | 12 | 2,5 |
| 1 | 11 | 0,8 |
| 3 | 10 | 2,1 |
| 1 | 9 | 0,6 |
| 1 | 8 | 0,6 |
| 2 | 7 | 1,0 |
| 2 | 6 | 0,8 |
| 4 | 5 | 1,4 |
| 1 | 4 | 0,3 |
| 4 | 3 | 0,8 |
| 6 | 2 | 0,8 |
| 870 | 1 | 60,9 |
| ~912 different bundles. |
| New/near notes: 36,2% ((517/1429)*100) |
|
 |
| Bundles | Notes | % |
| 18 | 1 | 100,0 |
| ~18 different bundles. |
| New/near notes: 0,0% ((0/18)*100) |
|
 |
